TAVAS Water Pump DP15HCI
DP15HCI DP20HCI DP30HCI DP30HHCI DP30HDCI
Cast iron pump is known for its exceptional strength and durability. High-pressure water pumps often operate under demanding conditions and handle heavy workloads.
Ideal pump for firefighting and mountain water delivery
Ideal pump for firefighting and mountain water delivery
minimum order
30
Quantity

TAVAS Water Pump DP15HCI
Cast iron pump is known for its exceptional strength and durability. High-pressure water pumps often operate under demanding conditions and handle heavy workloads.
Ideal pump for firefighting and mountain water delivery
| Technical data | ||||||
| Pump data | DP15HCI | DP20HCI | DP30HCI | DP30HHCI | DP30DHCI | |
| Type | cast iron high pressure water pump | |||||
| Suc.& discharge dia. | mm | 50(2"),40(1.5") | 50(2"),50(2") | 80(3"),80(3") | 80(3"),80(3") | 100(4"),80(3") |
| Max. lift head | m | 75.0 | 90.0 | 75.0 | 60.0 | 50.0 |
| Suction lift | m | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Max. flow rate | Lpm | 28 | 35 | 47 | 90 | 110 |
| Engine data | ||||||
| Model | 178F | 186FA | 186FA | 192FC | 192FC | |
| Bore x stroke | mm | 78×62 | 86×72 | 86×72 | 92×75 | 92×75 |
| Displacement | cc | 296 | 418 | 418 | 498 | 498 |
| Nominal speed | rpm | 3600 | 3600 | 3600 | 3600 | 3600 |
| Starting system | Manual or electric | Manual or electric | Manual or electric | Manual or electric | Electric | |
| Lubrication system | Forced lubrication at multiple points | |||||
| Lubrication volume | L | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 |
| Cooling system | Forced air-cooling by fly wheel fan | |||||
| Fuel tank capacity | L | 3.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Noise level | ||||||
| Sound pressure level(Lpa) at 7m | dB(A) | 70 | 71 | 71 | 73 | 73 |
| Sound power level(Lwa) | dB(A) | 95 | 96 | 96 | 97 | 97 |
| Dimensions | ||||||
| L×W×H | mm | 580×460×560 | 655×480×620 | 655×480×620 | 655×480×620 | 655×480×620 |
| Gross Weight | kg | 60 | 77 | 79 | 87 | 92 |
Cast iron high pressure water pump
Designed and manufactured for firefighting and general water pumping duties.
Heavy duty cast iron housing exceeds your expectations of service life.
Anti-corrosion, thickened pump body with stiffeners


Powered by TAVAS high performance engine.
3000 hours engine service life under proper maintenance.
Nitrided crankshaft with lifetime guarantee.
Top grade bearings at crankshaft, camshaft and balanceshaft, Maximize service life.
Engines fully tested and cleaned before mounted on generators
Products Description
