Bomba de agua TAVAS DP20

Bomba de agua TAVAS DP20
Las bombas de agua diésel pequeñas suelen ser compactas y ligeras, lo que las hace muy portátiles. Se pueden transportar fácilmente a diferentes lugares. También son conocidos por su robustez y durabilidad. Las bombas de agua diesel pequeñas están diseñadas para soportar condiciones difíciles y un uso intensivo. Pueden funcionar durante períodos prolongados sin sobrecalentarse o experimentar un desgaste significativo.
| Datos técnicos | |||||
| Datos de la bomba | DP20(E) | DP30(E) | DP40(E) | DP60(E) | |
| Tipo | Bomba de agua dulce | ||||
| Suc. y descarga dia. | milímetro | 50(2'') | 80(3'') | 100(4'') | 150(6'') |
| máx. levantar la cabeza | m | 26.0 | 28.0 | 31.0 | 15.0 |
| Suction lift | m | 8.0 | 8.0 | 8.0 | 6.0 |
| Max. flow rate | Lpm | 36 | 50 | 96 | 180 |
| Engine data | |||||
| Model | 173F | 178F | 186FA | 192F | |
| Bore x stroke | mm | 73×59 | 78×62 | 86×72 | 92×75 |
| Displacement | cc | 246 | 296 | 418 | 498 |
| Nominal speed | rpm | 3600 | 3600 | 3600 | 3600 |
| Starting system | Manual o electrico | Manual or electric | Manual or electric | Electric | |
| Lubrication system | Forced lubrication at multiple points | ||||
| Lubrication volume | L | 0.75 | 1.1 | 1.65 | 1.65 |
| Cooling system | Forced air-cooling by fly wheel fan | ||||
| Fuel tank capacity | L | 2.5 | 3.5 | 5.5 | 12.5 |
| Noise level | |||||
| Sound pressure level(Lpa) at 7m | dB(A) | 68 | 70 | 71 | 73 |
| Sound power level(Lwa) | dB(A) | 93 | 95 | 96 | 97 |
| Dimensions | |||||
| L×W×H | mm | 495×415×525 | 565×460×565 | 660×480×620 | 780×550×820 |
| Gross Weight | kg | 38 | 46 | 63 | 75 |
Fresh water pump


Powered by TAVAS high performance engine.
3000 hours engine service life under proper maintenance.
Nitrided crankshaft with lifetime guarantee.
Top grade bearings at crankshaft, camshaft and balanceshaft, Maximize service life.
Engines fully tested and cleaned before mounted on generators
Pump performance curve.
