TAVAS 20A-230A silent welder generator
DG6500SEW DG8500SEW
Electric welding generators are widely used in outdoor applications.
TAVAS' unique medium to high frequency DC welding technology allows for the execution of welding work on thin plates with a stable arc
TAVAS' unique medium to high frequency DC welding technology allows for the execution of welding work on thin plates with a stable arc
minimum order
30
Quantity

TAVAS DG6500SEW Welder Generator
Electric welding generators are widely used in outdoor applications.
TAVAS' unique medium to high frequency DC welding technology allows for the execution of welding work on thin plates with a stable arc
TAVAS' unique medium to high frequency DC welding technology allows for the execution of welding work on thin plates with a stable arc
| Technical data | |||||
| Generator data | DG6000EW | DG6500SEW | DG8000EW | DG8500SEW | |
| Peak Power | kW | ||||
| Nominal Power | kW | 1.8/2.0 | 1.8/2.0 | 2.0/2.2 | 2.0/2.2 |
| Peak Power | kVA | 0.0 | 0.0 | 0.0 | 0.0 |
| Nominal Power | kVA | 2.3/2.5 | 2.3/2.5 | 2.5/2.8 | 2.5/2.8 |
| Rated voltage | V | 110/120,220,230,240,120/240,220/380,230/400,240/415 | |||
| Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
| Fuel tank capacity | L | ||||
| Fuel consumption at 50% load | g/kW.h | ||||
| Engine data | |||||
| Model | 186FA | 186FA | 192FC | 192FC | |
| No. of Cylinder | Single-Cylinder | ||||
| Bore x Stroke | mm | 86*72 | 86*72 | 92*75 | 92*75 |
| displacement | cc | 418 | 418 | 498 | 498 |
| Nominal speed | rpm | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 |
| starting system | |||||
| lubrication system | Forced lubrication at multiple points | ||||
| lubrication volume | L | 1.65 | 1.65 | 1.65 | 1.65 |
| cooling system | Forced air-cooling by fly wheel fan | ||||
| Alternator | |||||
| Type | |||||
| AC voltage control | AVR(automatic voltage regulator) | ||||
| Insulation class | F | F | F | F | |
| Protection level | IP23 | IP23 | IP23 | IP23 | |
| Efficiency | |||||
| Voltage accuracy | ±2.5% | ||||
| Noise level | |||||
| Sound pressure level(Lpa) at 7m | dB(A) | 71 | 69 | 73 | 71 |
| Sound power level(Lwa) | dB(A) | 96 | 94 | 97 | 95 |

Powered by TAVAS high performance engine.
3000 hours engine service life under proper maintenance.
Nitrided crankshaft with lifetime guarantee.
Top grade bearings at crankshaft, camshaft and balanceshaft,
Maximize service life.
Maximize service life.
High-power pure copper starter motor ensures smooth electric start-up.
First class pure copper AC alternator.
Inductive generators specially designed for high impact appliances.
Electrical energy conversion efficiency up to 82-86%.
Advanced cold rolling process provides semi-permanent magnetic.
High temperature & overload protection.


Advanced design and structure
Electrical components with independent shock-absorbing brackets,
away from heat sources, extend the overall service life.
away from heat sources, extend the overall service life.
Extended exhaust pipe with additional silencing chamber,
extra emission reductionncatalyst can be added.
extra emission reductionncatalyst can be added.
Robust, vibration-proof chassis tray.
High-tech customization features
Comprehensive monitoring of generator status with more protection functions in LED controller.
Remote start, ATS, one-touch start,
emergency stop, The ultimate comfort & safe experience.
Pre-heating function specially for cold climates.
